Asus ROG Astral GeForce RTX™ 5080 Dhahab CORE OC Edition8,450.00
Your shopping cart is empty!






Asus ROG Astral GeForce RTX™ 5080 Dhahab CORE OC Edition
AMD RYZEN 7 9800X3D 8-Core, 16-Thread Desktop Processor
Asus ROG Astral GeForce RTX™ 5080 Dhahab CORE OC Edition
Samsung 870 EVO 1TB SATA 2.5-inch SSD | 560MB/s Read | 530MB/s Write
ASUS ROG Swift PG65UQ 65-inch 4K UHD 144Hz HDR Gaming Monitor with NVIDIA G-SYNC Ultimate
ASUS ROG Swift OLED PG32UCDM3 Gen 3 32” 4K 240Hz Tandem QD-OLED Gaming Monitor – 0.03ms, BlackShield, G-SYNC, DisplayPort 2.1a
ASUS TUF Gaming GT502 Horizon TG ARGB White – Mid Tower Gaming Case
AORUS GeForce RTX 5090 MASTER 32GB GDDR7 PCIe 5.0 Graphics Card with WINDFORCE and LCD| Screen Size | 27″ |
| Panel type | VA |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 (FHD) |
| Backlight | LED |
| Brightness/Luminance | 250 cd/㎡ |
| Contrast | 4000:1 |
| Display Color | 16.7M(8bit) |
| Viewing Angle(H/V) | 178°(H)/178°(V) |
| Response time(typ.) | 5ms |
| Refresh Rate | TYP. 60Hz, MAX. 75Hz |
Signals
| Input | VGA×1, HDMI×1 |
General
| Power Supply | DC 12V,3A |
| Consumption (Standard) | 36W |
| Consumption (Standby) | ≤0.5W |
| Tilt | -5°~15° |
| Net Weight | 3.63 kg (8.00 lb) |
| Gross Weight | 4.7 kg (10.36 lb) |
| Bezel Width | 3.6mm(U/R/L), 12.5mm(B) |
| Wall Mount | 100×100mm |
| Dimension without standard (W×H×D) | 616 × 447 × 192 mm (24.25″ × 17.6″ × 7.56″) |
| Package(W×H×D) | 680 × 140 × 442 mm (26.77″ × 5.51″ × 17.4″) |
| Work Environment | Temperature 0℃~40℃ (32°F~104°F) |
| Humidity 20%~80% |
Accessory
| Standard | HDMI cable, power cable, base |
| Optional | Gas spring desk bracket |
Certifications
| Certifications | CE/FCC |