Asus ROG Astral GeForce RTX™ 5080 Dhahab CORE OC Edition







MSI MPG 341CQR QD-OLED X36 34-inch Curved Gaming Monitor, UWQHD 3440x1440, 360Hz, 0.03ms, 1800R, HDMI 2.1, DisplayPort 2.1a, HDR True Black 500, Black
- In Stock
- Brand: msi
Customers also bought
Asus ROG Astral GeForce RTX™ 5080 Dhahab CORE OC Edition
Asus ROG Astral GeForce RTX™ 5080 Dhahab CORE OC Edition
Samsung 870 EVO 1TB SATA 2.5-inch SSD | 560MB/s Read | 530MB/s Write
Gaming PC Intel Core i5-12400F | ZOTAC RTX 5060 Ti 8GB | 16GB DDR4 RAM | 1TB M.2 SSD
Gaming PC Intel Core i5-14400F RTX 5060 Ti 8GB, 16GB DDR5 1TB NVMe SSD
ASUS GeForce GT 730 2GB GDDR5 Silent Graphics Card, 4× HDMI, 4K Multi-Monitor Support
LG UltraGear 34G600A-B 34" WQHD Curved Gaming Monitor – 160Hz, AMD FreeSync Premium
GameOne G1F25F200 25" FHD IPS, 200Hz, 0.5ms Response Time Gaming MonitorMSI MPG SERIES / 5TH GEN QD-OLED
MSI MPG 341CQR QD-OLED X36
A 34-inch 1800R curved ultrawide gaming monitor with fifth-generation QD-OLED, UWQHD 3440 × 1440 resolution, 360Hz refresh and 0.03ms GtG response.
34″
1800R Curved
UWQHD
3440 × 1440
360Hz
Refresh Rate
0.03ms
GtG Response
Fifth-Generation QD-OLED, Sharper Detail and Elite Speed
Immerse yourself in a 21:9 curved 1800R display with 5th-Gen Tandem QD-OLED and RGB Stripe subpixels for improved text clarity. DarkArmor Film enhances black levels and scratch resistance, while VESA DisplayHDR True Black 500 and ClearMR 18000 support vivid HDR and exceptionally clear motion. OLED Care 3.0 with AI Care Sensor helps protect the panel.
5th Gen Tandem QD-OLED
RGB Stripe subpixels and 5-Layer Tandem OLED technology
DarkArmor + HDR
DarkArmor Film, up to 1300 nits peak and DisplayHDR True Black 500
Advanced Connectivity
DisplayPort 2.1a, HDMI 2.1, USB-C 98W, KVM and PIP/PBP
01 / Core Display Specifications
| Brand | MSI |
|---|---|
| Series and Model | MPG 341CQR QD-OLED X36 |
| Color | Black |
| Screen Size | 34 inches |
| Panel Type | QD-OLED |
| Panel Generation | 5th Gen Tandem QD-OLED |
| Native Resolution | 3440 × 1440 (UWQHD) |
| Aspect Ratio | 21:9 |
| Curvature | 1800R |
| Maximum Refresh Rate | 360Hz |
| Response Time | 0.03ms (GtG) |
| Variable Refresh Range | 48–360Hz |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| Active Display Area | 800.06 × 337.06 mm |
02 / Color, Contrast and HDR
| SDR Brightness | 300 nits |
|---|---|
| HDR Peak Brightness | 1300 nits |
| Typical Contrast Ratio | 1,500,000:1 |
| HDR Certification | VESA DisplayHDR True Black 500 |
| Motion Clarity Certification | VESA ClearMR 18000 |
| Color Depth | 10-bit / 1.07 Billion Colors |
| Adobe RGB | 98% (CIE 1976) |
| DCI-P3 | 99% (CIE 1976) |
| sRGB Gamut | 139% (CIE 1976) |
| Color Accuracy | Delta E ≤ 2 |
| Surface Treatment | Anti-Reflection |
03 / Advanced QD-OLED Technology and Panel Care
| Panel Architecture | 5-Layer Tandem OLED + EL Gen 3 |
|---|---|
| Subpixel Layout | RGB Stripe |
| Protective Panel Film | MSI DarkArmor Film |
| Scratch Resistance Improvement | Up to 2.5× per MSI |
| HDR Curve Adjustment | MSI Uniform Luminance |
| OLED Protection | MSI OLED Care 3.0 |
| Presence Detection | MSI AI Care Sensor |
| AI Sensor Processing | NPU-based AI Processing |
04 / Gaming, Controls and Connectivity
| NVIDIA Synchronization | NVIDIA G-SYNC Compatible |
|---|---|
| AMD Synchronization | AMD FreeSync Premium Pro |
| HDMI Inputs | 2 × HDMI 2.1 |
| Maximum HDMI Signal | 3440 × 1440 @ 360Hz |
| DisplayPort Input | 1 × DisplayPort 2.1a (UHBR13.5) |
| Maximum DisplayPort Signal | 3440 × 1440 @ 360Hz |
| USB-C Display Input | 1 × USB-C (DisplayPort Alt Mode) |
| USB-C Power Delivery | Up to 98W |
| Maximum USB-C Display Signal | 3440 × 1440 @ 360Hz |
| USB-A Ports | 2 × USB 5Gbps Type-A |
| USB-B Upstream Port | 1 × USB 5Gbps Type-B |
| Audio Output | 1 × Headphone-out |
05 / Smart Gaming Features
| Multi-Device Switching | KVM |
|---|---|
| Multi-Source Viewing | PIP / PBP |
| HDMI Device Control | HDMI CEC |
| Frameless Design | Frameless Design |
06 / Ergonomics, Dimensions and Power
| Height Adjustment | 0–110 mm |
|---|---|
| Tilt Adjustment | -5° to 15° |
| Swivel Adjustment | -30° to 30° |
| Pivot Adjustment | -10° to 10° |
| VESA Mounting | 100 × 100 mm |
| Security Lock | Kensington Lock |
| Dimensions with Stand (W × D × H) | 812.83 × 228.3 × 543.08 mm |
| Dimensions without Stand (W × D × H) | 812.83 × 118.54 × 372.09 mm |
| Net Weight | 7.77 kg |
| Power Supply | Internal Power Board |
| Power Input | 100–240V, 50/60Hz |











