Asus ROG Astral GeForce RTX™ 5080 Dhahab CORE OC Edition





Customers also bought
Asus ROG Astral GeForce RTX™ 5080 Dhahab CORE OC Edition
Asus ROG Astral GeForce RTX™ 5080 Dhahab CORE OC Edition
Samsung 870 EVO 1TB SATA 2.5-inch SSD | 560MB/s Read | 530MB/s Write
Gaming PC Intel Core i5-12400F | ZOTAC RTX 5060 Ti 8GB | 16GB DDR4 RAM | 1TB M.2 SSD
Gaming PC Intel Core i5-14400F RTX 5060 Ti 8GB, 16GB DDR5 1TB NVMe SSD
ASUS GeForce GT 730 2GB GDDR5 Silent Graphics Card, 4× HDMI, 4K Multi-Monitor Support
LG UltraGear 34G600A-B 34" WQHD Curved Gaming Monitor – 160Hz, AMD FreeSync Premium
GameOne G1F25F200 25" FHD IPS, 200Hz, 0.5ms Response Time Gaming MonitorASUS PRIME SERIES / INTEL B860
ASUS PRIME B860M-A WIFI
A Micro-ATX Intel B860 motherboard with LGA1851 support for Intel Core Ultra processors (Series 2), DDR5 memory, PCIe 5.0 and WiFi 6E connectivity.
LGA1851
Intel Core Ultra
DDR5
256GB / 8666+ OC
PCIe 5.0
GPU + M.2 SSD
WiFi 6E
2.5Gb LAN
A Modern Foundation for Balanced PC Builds
ASUS PRIME B860M-A WIFI brings Intel Core Ultra Series 2 support to a compact Micro-ATX layout. Four DDR5 DIMM slots support up to 256GB, while PCIe 5.0 x16 and a Gen5 M.2 slot enable high-speed graphics and storage. WiFi 6E, Bluetooth 5.3 and 2.5Gb Ethernet provide flexible connectivity, complemented by ASUS cooling and Q-Design features.
PCIe 5.0 + Gen5 M.2
Main PCIe 5.0 x16 graphics slot and PCIe 5.0 x4 M.2 SSD slot
Fast Networking
WiFi 6E, Bluetooth 5.3 and Realtek 2.5Gb Ethernet
ASUS Q-Design
Q-Antenna, Q-DIMM, Q-Slot and Q-LED Core for easier PC building
01 / Motherboard and Processor
| Brand | ASUS |
|---|---|
| Series | PRIME |
| Model | PRIME B860M-A WIFI |
| Chipset | Intel B860 |
| CPU Socket | Intel LGA1851 |
| Supported Processors | Intel Core Ultra Processors (Series 2) |
| Form Factor | Micro-ATX |
| Dimensions | 24.4 × 24.4 cm |
02 / DDR5 Memory
| Memory Type | DDR5 |
|---|---|
| Memory Slots | 4 × DIMM |
| Maximum Memory Capacity | 256GB |
| Maximum Memory Speed | 8666+ MT/s (OC) |
| Memory Architecture | Dual Channel |
| Memory Profiles | Intel XMP / ASUS AEMP III |
| Memory Features | CUDIMM / ASUS DIMM Fit |
03 / PCIe Expansion and Storage
| Primary Graphics Slot | 1 × PCIe 5.0 x16 |
|---|---|
| Additional Expansion Slot | 1 × PCIe 4.0 x16 (x4 Mode) |
| PCIe x1 Slot | 1 × PCIe 4.0 x1 |
| Primary M.2 SSD Slot | 1 × M.2 PCIe 5.0 x4 (2242 / 2260 / 2280) |
| Secondary M.2 SSD Slot | 1 × M.2 PCIe 4.0 x4 (2242 / 2260 / 2280) |
| SATA Storage Ports | 4 × SATA 6Gb/s |
| RAID Support | Intel RST SATA RAID 0 / 1 / 5 / 10 |
04 / Networking, Audio and Display Outputs
| Wireless Network | WiFi 6E (802.11ax, 2×2) |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| Wired Ethernet | Realtek 2.5Gb Ethernet |
| Network Protection | ASUS LANGuard |
| DisplayPort Video Outputs | 2 × DisplayPort 1.4 (Up to 4K @ 60Hz) |
| HDMI Video Output | 1 × HDMI 2.1 (Up to 4K @ 60Hz) |
| USB-C Display Output | DisplayPort Alt Mode |
| Audio Codec | Realtek 7.1-Channel HD Audio |
| Audio Playback | Up to 24-bit / 192kHz |
05 / USB and External Connectivity
| Rear USB-C | 1 × USB 20Gbps (DisplayPort Alt Mode) |
|---|---|
| Rear USB-A 10Gbps | 1 × USB 10Gbps Type-A |
| Rear USB-A 5Gbps | 2 × USB 5Gbps Type-A |
| Rear USB-A 2.0 | 4 × USB 2.0 Type-A |
| Front USB-C Header | 1 × USB 10Gbps |
| Front USB-A Headers | 1 × USB 5Gbps Header (2 Ports) |
| Front USB 2.0 Header | 1 × USB 2.0 Header (2 Ports) |
| Rear Audio Jacks | 3 × Audio Jacks |
| WiFi Antenna Connector | ASUS WiFi Q-Antenna |
06 / Cooling, Power and ASUS Features
| Motherboard Power | 1 × 24-Pin ATX |
|---|---|
| CPU Power | 1 × 8-Pin +12V |
| CPU Cooling Headers | 1 × CPU Fan / 1 × CPU OPT / 1 × AIO Pump |
| Chassis Fan Headers | 3 × 4-Pin |
| Onboard Heatsinks | VRM Heatsink / M.2 Heatsink |
| ARGB Headers | 3 × Addressable Gen 2 |
| RGB Header | 1 × Aura RGB |
| ASUS Q-Design | Q-Antenna / Q-DIMM / Q-Slot / Q-LED Core / Q-Dashboard |
| Board Protection | ASUS 5X Protection III |
| ASUS Software | Armoury Crate / Aura Sync / Fan Xpert 2+ / ASUS DriverHub |
| BIOS | ASUS UEFI BIOS |













